\\illinois.gov\HFS\CHIUsers1\Shakirudeen.Amuwo\ ...
From the dataset abstract
2016 HFS Transparency Provider Data
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
ProviderKeyID | text | ||
NPI | text | ||
ProviderTypeCd | text | ||
ProviderTypeDesc | text | ||
ProviderName | text | ||
ProvZipCd | text | ||
OfficeCountyCd | text | ||
OfficeCountyDesc | text | ||
ReimbursementTypeCd | text | ||
ReimbursementTypeDesc | text | ||
CriticalAccessInd | text | ||
PCPInd | text | ||
PrimSpecCdDesc | text | ||
CareCoordRINS | text | ||
CaseMgmt_InsuranceRINS | text | ||
ClinicServicesRINS | text | ||
DentalServicesRINS | text | ||
EPSDTRINS | text | ||
ERRINS | text | ||
HCBSRINS | text | ||
HomeHealthRINS | text | ||
HospiceRINS | text | ||
ICFMRRINS | text | ||
InpatientCareRINS | text | ||
LabRadiologyRINS | text | ||
NursingFacilityRINS | text | ||
OtherServicesRINS | text | ||
OutPatientRINS | text | ||
PDDRINS | text | ||
PrescDRUGsRINS | text | ||
RehabRINS | text | ||
SchoolBasedRINS | text | ||
TherapyRINS | text | ||
CaseMgmt_InsuranceEvents | text | ||
ClinicServicesEvents | text | ||
DentalServicesEvents | text | ||
EPSDTEvents | text | ||
EREvents | text | ||
HCBSEvents | text | ||
HomeHealthEvents | text | ||
HospiceEvents | text | ||
ICFMREvents | text | ||
InpatientCareEvents | text | ||
LabRadiologyEvents | text | ||
NursingFacilityEvents | text | ||
OtherServicesEvents | text | ||
OutPatientEvents | text | ||
PDDEvents | text | ||
PrescDRUGsEvents | text | ||
RehabEvents | text | ||
SchoolBasedEvents | text | ||
TherapyEvents | text | ||
CaseMgmt_InsuranceUOS | text | ||
ClinicServicesUOS | text | ||
DentalServicesUOS | text | ||
EPSDTUOS | text | ||
ERUOS | text | ||
HCBSUOS | text | ||
HomeHealthUOS | text | ||
HospiceUOS | text | ||
ICFMRUOS | text | ||
InpatientCareUOS | text | ||
LabRadiologyUOS | text | ||
NursingFacilityUOS | text | ||
OtherServicesUOS | text | ||
OutPatientUOS | text | ||
PDDUOS | text | ||
PrescDRUGsUOS | text | ||
RehabUOS | text | ||
SchoolBasedUOS | text | ||
TherapyUOS | text | ||
CaseMgmt_InsuranceCost | text | ||
ClinicServicesCost | text | ||
DentalServicesCost | text | ||
EPSDTCost | text | ||
ERCost | text | ||
HCBSCost | text | ||
HomeHealthCost | text | ||
HospiceCost | text | ||
ICFMRCost | text | ||
InpatientCareCost | text | ||
LabRadiologyCost | text | ||
NursingFacilityCost | text | ||
OtherServicesCost | text | ||
OutPatientCost | text | ||
PDDCost | text | ||
PrescDRUGsCost | text | ||
RehabCost | text | ||
SchoolBasedCost | text | ||
TherapyCost | text | ||
TotalCost | text | ||
HospStaticPayment | text | ||
CapitationPayments | text | ||
HospEncounterAddOnPayment | text |
Additional Information
Field | Value |
---|---|
Data last updated | August 22, 2018 |
Metadata last updated | August 22, 2018 |
Created | August 22, 2018 |
Format | text/csv |
License | Creative Commons Attribution |
created | over 6 years ago |
datastore active | True |
format | CSV |
has views | True |
id | f2e047f0-9ab6-45f4-aac3-2c224ee8a1df |
last modified | over 6 years ago |
mimetype | text/csv |
on same domain | True |
package id | e909a07f-ce62-4c42-b1fc-4fae3ad649ee |
revision id | 4aec8a91-8eb3-4dfa-beaa-1b2c8198a342 |
size | 53.1 MiB |
state | active |
url type | upload |