Police Incidents
From the dataset abstract
Police incidents since 1988. Dates before that are incomplete - and could be data entry errors. Some addresses will not appear on maps because streets no longer exist or are not...
Source: Urbana Police Incidents
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
date_occurred | text | ||
time_occurred | text | ||
incident_key_formatted_with_dashes | text | ||
incident_and_crime_sequence | text | ||
year_occurred | text | ||
month_occurred | text | ||
date_reported | text | ||
time_reported | text | ||
date_arrived | text | ||
time_arrived | text | ||
geo_code | text | ||
house_number_with_block | text | ||
address_street | text | ||
crime_code | text | ||
crime_description | text | ||
crime_category | text | ||
crime_category_description | text | ||
csa_description | text | ||
place_code | text | ||
place_code_description | text | ||
weapons_code_1 | text | ||
weapon_1_description | text | ||
weapons_code_2 | text | ||
weapon_2_description | text | ||
weapons_code_3 | text | ||
weapon_3_description | text | ||
bias_code | text | ||
bias_description | text | ||
status_code | text | ||
status_description | text | ||
counter | text | ||
mapping_address | text |
Additional Information
Field | Value |
---|---|
Data last updated | December 27, 2019 |
Metadata last updated | August 21, 2018 |
Created | August 21, 2018 |
Format | text/csv |
License | Other (Public Domain) |
created | over 6 years ago |
datastore active | True |
format | CSV |
has views | True |
id | 87baf5a2-eebe-440f-8686-9d80b9a532dd |
last modified | over 4 years ago |
mimetype | text/csv |
on same domain | True |
package id | bf422688-62c0-4956-9544-a44b5c00c6b5 |
revision id | 16d97074-dfc9-4399-9185-daa85d20d9ab |
size | 129.7 MiB |
state | active |
url type | upload |