Bilingual Needs and Bilingual Pay Survey 2019
URL: https://data.illinois.gov/datastore/dump/a502b065-92da-4be8-b924-0864e904e1cf
From the dataset abstract
It is our goal to ensure that all Illinois residents can fully participate in civic life and can fully access the services provided by the State of Illinois that are vital for the health,...
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Agency | text | Agency |
|
Agency_Rep | text | Name of Representative Completing Survey |
|
Phone_Number | text | Phone Number |
|
text | Email Address |
||
1_NumInteractions | text | How many bilingual interactions did your agency encounter last year (not including those handled by third parties such as CMS master contracts)? Include bilingual interactions that were in-person, via email, via telephone, etc |
|
2_TrackAll | text | Does your agency track all bilingual interactions with the public (e.g., in-person, email, telephone, other)? |
|
3_WhichTrack | text | Which bilingual interactions with the public does your agency track? (Check all that apply) |
|
4_HowTrack | text | How does your agency track bilingual interactions? (Check all that apply and explain if other) |
|
5_WhenTrack | text | When does your agency track bilingual interactions? (Explain if other) |
|
6a_Interactions_0to15min | text | What percentage of the bilingual interactions your agency encountered during fiscal year 2019 lasted: 15 minutes or less |
|
6b_Interactions_16to60min | text | What percentage of the bilingual interactions your agency encountered during fiscal year 2019 lasted: 16 minutes to 60 minutes |
|
6c_Interactions_61minto4hr | text | What percentage of the bilingual interactions your agency encountered during fiscal year 2019 lasted: 61 minutes to half a work day |
|
6d_Interactions_4hrPlus | text | What percentage of the bilingual interactions your agency encountered during fiscal year 2019 lasted: More than have a work day |
|
7_InDepth | text | What percentage of the bilingual interactions your agency encountered during fiscal year 2019 required in-depth assistance? |
|
8_ExternalTranslation | text | Did your agency utilize external professional translation and/or interpretation resources not included in the CMS master contracts for language assistance? |
|
9_ModeMatch | text | When your agency provided language assistance, what percentage of time did the mode of the language assistance provided match the mode of the request for language assistance? For example, in-person language assistance provided in response to in-person request for language assistance, telephone language assistance provided in response to telephone request for language assistance, etc.? |
|
10_WrittenPolicy_BilingualProficiency | text | Does your agency have a written policy regarding how to determine whether a job candidate for a bilingual position has sufficient linguistic ability to render effective public service? |
|
11_WrittenPolicy_BilingualCount | text | Does your agency have a written policy regarding how to determine the number of bilingual employees necessary to serve those in your agencyâ€TMs service population with limited English proficiency? |
|
12_NoBiligualPay | text | During fiscal year 2019, how many agency employees who provided written or verbal language assistance to the public did not receive a bilingual pay supplement under Section 8a.2 of the Personnel Code? |
|
13_TemporaryPay | text | During fiscal year 2019, how many agency employees received temporary assignment pay for using bilingual skills? |
|
14_ASLPay | text | As of June 30, 2019, how many employees received a bilingual pay supplement for signing/manual communication? |
|
15_BraillePay | text | As of June 30, 2019, how many employees received a bilingual pay supplement for Braille interpretation? |
|
16_Bilingual_HL | text | As of June 30, 2019, how many employees who received a bilingual pay supplement self-identified as Hispanic/Latino, excluding employees who provide signing/manual communication and Braille interpretation? |
|
17_Bilingual_NonHL | text | As of June 30, 2019, how many employees who received a bilingual pay supplement did not self-identify as Hispanic/Latino, excluding employees who provide signing/manual communication and Braille interpretation? |
|
18_NumPositions | text | How many positions did your agency post during fiscal year 2019? |
|
19_NumPositions_Bilingual | text | How many positions designated with the bilingual option did your agency post during fiscal year 2019? |
|
20_NumHire_Bilingual | text | During fiscal year 2019, how many employees did your agency hire into positions designated with the bilingual option? |
|
21_NumVacated_Bilingual | text | During fiscal year 2019, how many employees vacated positions designated with the bilingual option? |
|
22_NumRevised_DeleteBilingual | text | During fiscal year 2019, how many positions were revised to delete the bilingual designation? |
|
23_NumRevised_AddBilingual | text | During fiscal year 2019, how many non-bilingual positions were revised to add the bilingual designation? |
|
24_NumBilingual_2007 | text | How many employees in your agency were in positions designated as bilingual and in titles represented by the American Federation of State, County, and Municipal Employees (AFSCME) as of June 30, 2007? |
|
25_NumBilingual_2019 | text | How many employees in your agency were in positions designated as bilingual and in titles represented by the American Federation of State, County, and Municipal Employees (AFSCME) as of June 30, 2019? |
|
26_WebsiteLangs | text | What languages is your agencyâ€TMs main website translated into? (Check all that apply.) |
|
27_WrittenMaterialsLangs | text | What languages are your agencyâ€TMs most important public-facing written materials translated into? (Check all that apply) |
|
28_Budget | text | Does your agencyâ€TMs budget include an allocation for bilingual employment? |
|
29_PublicContact | text | Does your agency routinely engage in contact with the public? |
|
30_BilingualServicesPosts_Location | text | Where in each facility does your agency post notices regarding the availability of bilingual services? (Check all that apply and explain if other) |
|
31_BilingualServicesPosts_Langs | text | In which languages are your agencyâ€TMs notices posted regarding the availability of bilingual services? (List language if other) |
|
32_RequestedNotAvailable | text | Please ask your frontline staff (both bilingual and non-bilingual) the percentage of time during fiscal year 2019 when bilingual services were requested but not available: |
|
33_UnaffiliatedAssistance | text | Please ask your frontline staff (both bilingual and non-bilingual) the percentage of time during fiscal year 2019 when language assistance was provided by someone not affiliated with your agency (e.g., a family member/friend, another member of the public): |
|
34_Certify | text | By selecting I Agree below, I hereby certify (a) the accuracy of this agency's responses to the bilingual needs and Bilingual Pay Survey to the best of my knowledge after reasonable investigation, and (b) that these responses were reviewed and approved by the head of this agency before submission. |
Additional Information
Field | Value |
---|---|
Data last updated | August 8, 2020 |
Metadata last updated | August 8, 2020 |
Created | August 8, 2020 |
Format | CSV |
License | Creative Commons Attribution |
created | over 4 years ago |
datastore active | True |
format | CSV |
has views | True |
id | a502b065-92da-4be8-b924-0864e904e1cf |
on same domain | True |
package id | 5a523251-df12-4b4f-af23-e7b31b3903a2 |
position | 1 |
revision id | df812fe4-8c3d-4b57-a6f9-67b5ff65b549 |
state | active |
url type | datastore |