Urbana Stop Sheet
From the dataset abstract
Stop Sheet results from the City of Urbana, since the Stop Sheet collection began in 2016. Not all Stop Sheets are submitted to the Illinois Department of Transportation (IDOT), so there...
Source: Urbana Police Stop Sheets
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
STOP DATE | text | ||
STOP TIME | text | ||
SENT TO STATE | text | ||
INCIDENT NUMBER | text | ||
STOP TYPE DESCRIPTION | text | ||
GEO CODE | text | ||
ANONYMOUS HOUSE NUMBER | text | ||
ADDRESS STREET | text | ||
CROSS STREET | text | ||
RACE DESCRIPTION | text | ||
SEX DESCRIPTION | text | ||
RESIDENCY CODE | text | ||
AGE IN YEARS (at time of contact) | text | ||
PAT-DOWN FRISK CONDUCTED | text | ||
SEARCH CONDUCTED | text | ||
CITATION ISSUED | text | ||
ARREST MADE | text | ||
REASON FOR STOP - DRUG TRANSACTION | text | ||
REASON FOR STOP - RADIO BROADCAST CFS | text | ||
REASON FOR STOP - FITS DESCRIPTION | text | ||
REASON FOR STOP - CASING | text | ||
REASON FOR STOP - PROXIMITY | text | ||
REASON FOR STOP - GANG ENFORCEMENT | text | ||
REASON FOR STOP - SUSPICIOUS ACTIVITY | text | ||
REASON FOR STOP - OTHER | text | ||
FRISK CONDUCTED BY | text | ||
REASON FOR FRISK - ADMINISTRATIVE | text | ||
REASON FOR FRISK - VERBAL THREATS | text | ||
REASON FOR FRISK - CRIMINAL VIOLENT BEHAVIOR | text | ||
REASON FOR FRISK - VIOLENT BEHAVIOR | text | ||
REASON FOR FRISK - VIOLENT CRIME | text | ||
REASON FOR FRISK - SUSPICIOUS BULGE | text | ||
REASON FOR FRISK - EVASIVE | text | ||
REASON FOR FRISK - OTHER | text | ||
PAT-DOWN FRISK LED TO SEARCH BEYOND | text | ||
SEARCH CONDUCTED BY | text | ||
REASON FOR SEARCH - ADMINISTRATIVE | text | ||
REASON FOR SEARCH - DRUGS | text | ||
REASON FOR SEARCH - HARD OBJECT | text | ||
REASON FOR SEARCH - FIREARM | text | ||
REASON FOR SEARCH - OTHER WEAPON | text | ||
REASON FOR SEARCH - OTHER | text | ||
CONTRABAND FOUND | text | ||
CONTRABAND FOUND - DRUGS | text | ||
CONTRABAND FOUND - DRUG PARAPHERNALIA | text | ||
CONTRABAND FOUND - ALCOHOL | text | ||
CONTRABAND FOUND - WEAPON | text | ||
CONTRABAND FOUND - STOLEN PROPERTY | text | ||
CONTRABAND FOUND - OTHER | text | ||
MAPPING ADDRESS | text |
Additional Information
Field | Value |
---|---|
Data last updated | December 27, 2019 |
Metadata last updated | August 21, 2018 |
Created | August 21, 2018 |
Format | text/csv |
License | Other (Public Domain) |
created | over 6 years ago |
datastore active | True |
format | CSV |
has views | True |
id | 39f7ce1d-1e8f-425a-beeb-0d4e78e0b6b7 |
last modified | over 4 years ago |
mimetype | text/csv |
on same domain | True |
package id | 66549e2b-0a6b-4a3d-8f34-3fca38fb7d5f |
revision id | d7a14356-37f1-4ecb-895a-259089a744f4 |
size | 2.8 MiB |
state | active |
url type | upload |