\\illinois.gov\HFS\CHIUsers1\Shakirudeen.Amuwo\ ...
From the dataset abstract
2018 HFS Transparency Provider Data
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
#ProviderKeyID | numeric | ||
NPI | text | ||
ProviderTypeCd | numeric | ||
ProviderTypeDesc | text | ||
ProviderName | text | ||
ProvZipCd | text | ||
OfficeCountyCd | numeric | ||
OfficeCountyDesc | text | ||
ReimbursementTypeCd | text | ||
ReimbursementTypeDesc | text | ||
CriticalAccessInd | numeric | ||
PCPInd | numeric | ||
PrimSpecCdDesc | text | ||
CareCoordRINS | text | ||
CaseMgmt_InsuranceRINS | numeric | ||
ClinicServicesRINS | numeric | ||
DentalServicesRINS | numeric | ||
EPSDTRINS | numeric | ||
ERRINS | numeric | ||
HCBSRINS | numeric | ||
HomeHealthRINS | numeric | ||
HospiceRINS | numeric | ||
ICFMRRINS | numeric | ||
InpatientCareRINS | numeric | ||
LabRadiologyRINS | numeric | ||
NursingFacilityRINS | numeric | ||
OtherServicesRINS | numeric | ||
OutPatientRINS | numeric | ||
PDDRINS | numeric | ||
PrescDRUGsRINS | numeric | ||
RehabRINS | numeric | ||
SchoolBasedRINS | numeric | ||
TherapyRINS | numeric | ||
CaseMgmt_InsuranceEvents | numeric | ||
ClinicServicesEvents | numeric | ||
DentalServicesEvents | numeric | ||
EPSDTEvents | numeric | ||
EREvents | numeric | ||
HCBSEvents | numeric | ||
HomeHealthEvents | numeric | ||
HospiceEvents | numeric | ||
ICFMREvents | numeric | ||
InpatientCareEvents | numeric | ||
LabRadiologyEvents | numeric | ||
NursingFacilityEvents | numeric | ||
OtherServicesEvents | numeric | ||
OutPatientEvents | numeric | ||
PDDEvents | numeric | ||
PrescDRUGsEvents | numeric | ||
RehabEvents | numeric | ||
SchoolBasedEvents | numeric | ||
TherapyEvents | numeric | ||
CaseMgmt_InsuranceUOS | numeric | ||
ClinicServicesUOS | numeric | ||
DentalServicesUOS | numeric | ||
EPSDTUOS | numeric | ||
ERUOS | numeric | ||
HCBSUOS | numeric | ||
HomeHealthUOS | numeric | ||
HospiceUOS | numeric | ||
ICFMRUOS | numeric | ||
InpatientCareUOS | numeric | ||
LabRadiologyUOS | numeric | ||
NursingFacilityUOS | numeric | ||
OtherServicesUOS | numeric | ||
OutPatientUOS | numeric | ||
PDDUOS | numeric | ||
PrescDRUGsUOS | numeric | ||
RehabUOS | numeric | ||
SchoolBasedUOS | numeric | ||
TherapyUOS | numeric | ||
CaseMgmt_InsuranceCost | numeric | ||
ClinicServicesCost | numeric | ||
DentalServicesCost | numeric | ||
EPSDTCost | numeric | ||
ERCost | numeric | ||
HCBSCost | numeric | ||
HomeHealthCost | numeric | ||
HospiceCost | numeric | ||
ICFMRCost | numeric | ||
InpatientCareCost | numeric | ||
LabRadiologyCost | numeric | ||
NursingFacilityCost | numeric | ||
OtherServicesCost | numeric | ||
OutPatientCost | numeric | ||
PDDCost | numeric | ||
PrescDRUGsCost | numeric | ||
RehabCost | numeric | ||
SchoolBasedCost | numeric | ||
TherapyCost | numeric | ||
TotalCost | numeric | ||
HospStaticPayment | numeric | ||
CapitationPayments | text | ||
HospEncounterAddOnPayment | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | August 6, 2020 |
Metadata last updated | August 6, 2020 |
Created | August 6, 2020 |
Format | text/csv |
License | Creative Commons Attribution |
created | over 4 years ago |
datastore active | True |
format | CSV |
has views | True |
id | 4f968919-932d-44a0-aa60-a00e7d29cee1 |
last modified | over 4 years ago |
mimetype | text/csv |
on same domain | True |
package id | 29719f92-6129-40ed-9c85-1b9b3e437542 |
revision id | c4787b61-6fcc-45de-95ff-eb149b2a412b |
size | 63.4 MiB |
state | active |
url type | upload |