911-Finance
URL: https://data.illinois.gov/datastore/dump/89e09a37-1269-42e3-aae7-83dd04d3791f
9-1-1 Finance Data
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
ETSB Name | text | ||
Report Year | int4 | ||
Population | text | ||
Contact | text | ||
Contact Email | text | ||
Contact Phone | text | ||
Illinois Surcharge | numeric | ||
Wireline Surcharge | numeric | ||
VoIP Surcharge | numeric | ||
Local Funds | numeric | ||
Grant Funds | numeric | ||
Interest Income | numeric | ||
Contractual Services Revenue | numeric | ||
Other Revenue | numeric | ||
BOY Reserve Balance | numeric | ||
Expenses Not Classified Above | numeric | ||
Operating Expenses | numeric | ||
Primary PSAPS | int4 | ||
Secondary PSAPS | int4 | ||
Infrastructure | numeric | ||
Call Taking | numeric | ||
Radio | numeric | ||
CAD | numeric | ||
Mapping | numeric | ||
EMD | numeric | ||
Other Equipment/Software | numeric | ||
Coordinator/Director Salary | numeric | ||
Telecommunicators Salaries | numeric | ||
Mapping/GIS Salaries | numeric | ||
Technical/IT Salaries | numeric | ||
Other Salaries | numeric | ||
Fringe Benefits | numeric | ||
Capital Improvements | numeric | ||
Leases | numeric | ||
Utilities | numeric | ||
Emergency Backup | numeric | ||
Insurance | numeric | ||
Furniture/Fixtures | numeric | ||
Office Supplies | numeric | ||
Other Facility Costs | numeric | ||
Telephone/9-1-1 Trunks | numeric | ||
NG 9-1-1/ESInet | numeric | ||
Microwave/Broadband | numeric | ||
Training/Memberships | numeric | ||
Travel | numeric | ||
Membership Dues | numeric | ||
Legal | numeric | ||
Audit | numeric | ||
Translation | numeric | ||
Contract Fees to Other 9-1-1 | numeric | ||
Other Professional Services | numeric | ||
State Consol. Grant Funds | numeric | ||
Remaining Cash Balance | numeric | ||
Vehicle | numeric | ||
Mobile Data Terminals | numeric | ||
Software Licenses | numeric | ||
Voice/Data Logging Recorder | numeric | ||
Other Personnel Cost | numeric | ||
Radio Ciruits | numeric | ||
Conferences | numeric | ||
Certifications | numeric | ||
Public Education | numeric | ||
Mapping/Addressing/GIS Professional Services | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | June 10, 2021 |
Metadata last updated | June 10, 2021 |
Created | June 10, 2021 |
Format | CSV |
License | Creative Commons Attribution |
created | over 3 years ago |
datastore active | True |
format | CSV |
has views | True |
id | 89e09a37-1269-42e3-aae7-83dd04d3791f |
on same domain | True |
package id | 8b8800a9-b812-4781-8132-9f7f01186325 |
revision id | 8b8ef67e-3b43-4798-aa23-4e22719be4bf |
state | active |
url type | datastore |