Hispanic \ Latino 2015 - 2018
URL: https://data.illinois.gov/datastore/dump/1931fd13-0558-4527-88cb-89e014b8b1b8
From the dataset abstract
The State Employment Plans are designed to provide increased access to state employment for African-American, Asian-American, and Hispanic/Latino residents and will help to build a...
Source: African American, Asian American and Hispanic employment plan surveys
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
RespondentID | text | SurveyMonkey assigned ID - Respondent |
|
CollectorID | text | SurveyMonkey assigned ID - Collection mechanism |
|
StartDate | text | Date survey begun - generated by SurveyMonkey |
|
EndDate | text | Date survey submitted - generated by SurveyMonkey |
|
Year | text | Fiscal Year |
|
Agency | text | State entity completing the survey |
|
Agency_Director | text | Name of agency director or secretary |
|
Agency_Rep | text | Name of agency representative completing the survey |
|
Agency_Rep_Title | text | Agency representatives working title |
|
Phone_Num | text | Phone number of agency representative completing the survey |
|
MailingAddress | text | Mailing address of agency representative completing the survey |
|
text | E-mail address of agency representative completing the survey |
||
1a_AA_officials | text | As of June 30 of the last fiscal year, provide the number of Hispanics employed within each of the following EEOC categories: Officials and Managers |
|
1b_AA_professionals | text | As of June 30 of the last fiscal year, provide the number of Hispanics employed within each of the following EEOC categories: Professionals |
|
1c_AA_technicians | text | As of June 30, of the last fiscal year, provide the number of Hispanicsemployed within each of the following EEOC categories: Technicians |
|
1d_AA_protective | text | As of June 30 of the last fiscal year, provide the number of Hispanics employed within each of the following EEOC categories: Protective Service Workers |
|
1e_AA_paraprof | text | As of June 30 of the last fiscal year, provide the number of Hispanics employed within each of the following EEOC categories: Para-Professionals |
|
1f_AA_clerical | text | As of June 30 of the last fiscal year, provide the number of Hispanics employed within each of the following EEOC categories: Office and Clerical |
|
1g_AA_craft | text | As of June 30 of the last fiscal year, provide the number of Hispanics employed within each of the following EEOC categories: Skilled Craft Workers |
|
1h_AA_maintenance | text | As of June 30 of the last fiscal year, provide the number of Hispanics employed within each of the following EEOC categories: Service-Maintenance |
|
42a_bilingual_officials | text | As of June 30 of the last fiscal year, provide the number of employees in Hispanic language-speaking option positions who receive bilingual pay employed within each of the following categories: Officials and Managers |
|
42b_bilingual_professionals | text | As of June 30 of the last fiscal year, provide the number of employees in Hispanic language-speaking option positions who receive bilingual pay employed within each of the following categories: Professionals |
|
42c_bilingual_technicians | text | As of June 30 of the last fiscal year, provide the number of employees in Hispanic language-speaking option positions who receive bilingual pay employed within each of the following categories: Technicians |
|
42d_bilingual_protective | text | As of June 30 of the last fiscal year, provide the number of employees in Hispanic language-speaking option positions who receive bilingual pay employed within each of the following categories: Protective Service Workers |
|
42e_bilingual_paraprof | text | As of June 30 of the last fiscal year, provide the number of employees in Hispanic language-speaking option positions who receive bilingual pay employed within each of the following categories: Para-Professionals |
|
42f_bilingual_clerical | text | As of June 30 of the last fiscal year, provide the number of employees in Hispanics language-speaking option positions who receive bilingual pay employed within each of the following categories: Office and Clerical |
|
42g_bilingual_craft | text | As of June 30 of the last fiscal year, provide the number of employees in Hispanic language-speaking option positions who receive bilingual pay employed within each of the following categories: Skilled Craft Workers |
|
42h_bilingual_maintenance | text | As of June 30 of the last fiscal year, provide the number of employees in Hispanics language-speaking option positions who receive bilingual pay employed within each of the following categories: Service-Maintenance |
|
2a_funded_officials | text | As of June 30 of the last fiscal year, provide the number of funded positions within each of the following EEOC categories: Officials and Managers |
|
2b_funded_professionals | text | As of June 30 of the last fiscal year, provide the number of funded positions within each of the following EEOC categories: Professionals |
|
2c_funded_technicians | text | As of June 30 of the last fiscal year, provide the number of funded positions within each of the following EEOC categories: Technicians |
|
2d_funded_protective | text | As of June 30 of the last fiscal year, provide the number of funded positions within each of the following EEOC categories: Protective Service Workers |
|
2e_funded_paraprof | text | As of June 30 of the last fiscal year, provide the number of funded positions within each of the following EEOC categories: Para-Professionals |
|
2f_funded_clerical | text | As of June 30 of the last fiscal year, provide the number of funded positions within each of the following EEOC categories: Office and Clerical |
|
2g_funded_craft | text | As of June 30 of the last fiscal year, provide the number of funded positions within each of the following EEOC categories: Skilled Craft Workers |
|
2h_funded_maintenance | text | As of June 30 of the last fiscal year, provide the number of funded positions within each of the following EEOC categories: Service-Maintenance |
|
3_headcount | text | As of June 30 of the last fiscal year, provide total number of agency employees on board (total headcount); include full-time, part-time and leave of absence: |
|
4a_underutilized_officials | text | As of June 30 of the last fiscal year, provide the underutilization as reported for your agency to the IL Department of Human Rights for Hispanics by category: Officials and Managers |
|
4b_underutilized_professional | text | As of June 30 of the last fiscal year, provide the underutilization as reported for your agency to the IL Department of Human Rights for Hispanics by category: Professionals |
|
4c_underutilized_technicians | text | As of June 30 of the last fiscal year, provide the underutilization as reported for your agency to the IL Department of Human Rights for Hispanics by category: Technicians |
|
4d_underutilized_protective | text | As of June 30 of the last fiscal year, provide the underutilization as reported for your agency to the IL Department of Human Rights for Hispanics by category: Protective Service Workers |
|
4e_underutilized_paraprof | text | As of June 30 of the last fiscal year, provide the underutilization as reported for your agency to the IL Department of Human Rights for Hispanics by category: Para-Professionals |
|
4f_underutilized_clerical | text | As of June 30 of the last fiscal year, provide the underutilization as reported for your agency to the IL Department of Human Rights for Hispanics by category: Office and Clerical |
|
4g_underutilized_craft | text | As of June 30 of the last fiscal year, provide the underutilization as reported for your agency to the IL Department of Human Rights for Hispanics by category: Skilled Craft Workers |
|
4h_underutilized_maintenance | text | As of June 30 of the last fiscal year, provide the underutilization as reported for your agency to the IL Department of Human Rights forHispanics by category: Service-Maintenance |
|
5_studies | text | Provide results of your agency’s studies and monitoring success concerning the number of Hispanic persons employed by your agency in the EEOC categories: Include specific position titles that were filled externally. |
|
6_changes | text | Were there any increases or decreases in the number of Hispanics within any of the EEO occupational categories from the prior fiscal year? If so, please provide specific details. |
|
12a_AAEP_Language_Implementat | text | Please provide the details of your plan to increase the number of Hispanics and Spanish-speaking bilingual staff employed by your agency for the past fiscal year and in what position titles. |
|
7_numHR | text | How many Human Resources staff does your agency have? |
|
7a_numHR_minority | text | How many of those Human Resources staff are minorities? |
|
9_AA_senior | text | As of June 30 of the last fiscal year how many Hispanic senior or mid-level staff (PSA and SPSA positions, for example) reported to the Agency Director(s) or Agency Secretaries? |
|
9a_AA_senior_titles | text | Please list the position titles. |
|
10_numInterviewers_AA | text | How many Hispanic Rutan certified interviewers were in your agency as of June 30 of the last fiscal year? |
|
11_numPanels | text | How many Rutan panel interviews were conducted during the last fiscal year? |
|
11a_numPanels_AA | text | In how many Rutan panel interviews did Hispanics interviewers participate? |
|
13_numVacated | text | Provide the overall number of employees that vacated your agency due to resignation, retirement, layoff, termination and transfer during the last fiscal year. |
|
13a_VacatedTitles | text | Please list the position titles. |
|
13b_numVacated_AA | text | How many of those were Hispanic? |
|
13c_VacatedTitles_AA | text | Please include job titles that were vacated by African Americans. |
|
14_numHired | text | How many employees were hired during the last fiscal year and in what titles? Include new “off the street” hires from the Open Competitive list of eligibles and inter and intra agency transfers of current state employees, promotions, voluntary reductions, lateral moves, etc. |
|
14a_PositionsHired | text | List the position titles. |
|
14b_numHired_AA | text | How many new employees hired were Hispanic? |
|
14c_PositionsHired_AA | text | Please list position titles. |
|
17_numInterns | text | How many student workers/interns did your agency hire in the last fiscal year? (Do not include trainee positions.) |
|
17a_numInterns_AA | text | If your agency employed student workers/interns in the last fiscal year, how many were Hispanic? |
|
18_AddressingUnderutilization | text | What activities does the EEO Office conduct/participate in during the open competitive hiring process to ensure that areas of underutilization for minority categories are being addressed? |
|
19_RandomMethod | text | If random selection of candidates was part of the open competitive interview invitation process describe your agency’s method of random selection. |
|
8_compliance_steps | text | What steps has your agency undertaken to ensure that all administrative staff responsible for hiring, interviewing, recruitment and EEO are complying with all legislative mandates of the Hispanic Employment Plan? What training has been provided to recruitment staff to recruit Hispanic employees? Please include information about the materials, dates of training and meetings with administrative and senior staff. If no training or materials were provided please explain why. |
|
43_RecruitmentTraining | text | What training has been provided to recruitment staff to recruit Hispanics? Please include information about the materials, dates of training and meetings with administrative and senior staff. If no training or materials have been provided, please explain why. |
|
12_AAEP_Implementation | text | List all agency activities undertaken in implementing the State Hispanic Employment Plan to increase the number of Hispanic employees including employment recruiting plan to fill positions internally and externally. Please list position titles that were frequently filled internally and externally including interns during the fiscal year and how many were filled by an Hispanics. |
|
21a_LiaisonName | text | Does your agency have a designated Hispanic liaison who works with the Hispanic community to recruit Hispanics? If so, please provide the name: |
|
21b_LiaisonTitle | text | Does your agency have a designated Hispanic liaison who works with the Hispanic community to recruit Hispanics? If so, please provide the title: |
|
21c_LiaisonIsSenior | text | Does your agency have a designated Hispanic liaison who works with the Hispanic community to recruit Hispanics? Is this person an Executive senior staff member? |
|
21d_LiaisonDuties | text | What duties/activities does the Hispanic liaison conduct/participate in relative to recruitment, staffing recommendations, agency policy making and involvement in the Hispanic community? |
|
44_SSAA_Compliant | text | Is the Agency compliant with the State Services Assurance Act? |
|
44a_SSAA_Plan | text | If the agency is not compliant with the State Services Assurance Act, what strategies have the agency implemented to reach compliance? |
|
15_CareerPrograms | text | List the workforce and professional development programs you make available to Hispanic employees in order to increase the number of Hispanic supervisors and managers in the agency. |
|
16_numUMP | text | How many employees received tuition reimbursement and/or enrolled in the Upward Mobility Program? |
|
16a_numUMP_AA | text | How many of those were Hispanic? |
|
22_numVeterans | text | How many veterans were hired externally during the year? |
|
22a_numVeterans_AA | text | How many were Hispanic Veterans? |
|
20_Recommendations | text | What recommendations were provided by the HEP Advisory Council, DHR, CMS or the Auditor General regarding recruitment of Hispanics and were any implemented by the agency? |
|
23_numInterviewers | text | How many Rutan certified interviewers were in your agency as of June 30 of the last fiscal year? |
|
24_numPanels_Minority | text | How many Rutan panel interviews included a member of a minority group during the last fiscal year? |
|
25_numPanels_White | text | How many Rutan panel interviews conducted during the last fiscal year consisted of an interview panel that was entirely White? (please note, someone of Hispanic or Latino ethnicity should not be considered White for the purposes of this question) |
|
26_PanelDiversityEfforts | text | List your agency’s efforts to include Hispanic Rutan certified interviewers on Rutan panel interview panels during the last fiscal year. |
|
27_BiasTraining | text | Describe any unconscious bias training provided to Rutan interviewers in the last fiscal year before they participated on Rutan interview panels. |
|
28_BudgetAllocation_AA | text | Please provide information regarding your agency’s Hispanic employment budget allocations for the last fiscal year. |
|
40_Certification | text | By selecting I Agree below, I hereby certify (a) the accuracy of this agencys responses to the Bilingual Needs and Bilingual Pay Survey to the best of my knowledge after reasonable investigation, and (b) that these responses were reviewed and approved by the head of this agency before submission. |
|
9b_senior | text | As of June 30, 2013, how many senior staff report to the Agency Director(s)? |
|
9c_division | text | As of June 30, 2013 (if applicable), how many Division Directors reported to Agency Secretary? |
|
45_num_bilingual | text | How does your agency determine the number of Spanish language-speaking bilingual positions needed to insure accessibility for your Spanish language speaking public? |
|
45a_bilingual_assessment | text | How does your agency assess bilingual skills when filling bilingual positions (Examples: structured oral interview, written test)? |
|
45b_bilingual_communication | text | Describe the Agency’s processes for communicating with Hispanic clients who are limited English speakers who seek services and/or advocacy by phone or in person. |
|
46_promotionCompliance | text | How has your agency ensured that all appropriate staff is complying with the state’s mandatory Hiring and Promotion Monitor requirements? |
|
46_NumHiringPositions | text | How many positions for which you requested the new hire or promotion eligibility list can you report on? |
|
47a_10PositionName | text | Position #10: Position Name |
|
47b_10PositionType | text | Was this position hired from the New Hire list or the Promotion list? |
|
47c_10Eligible | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of candidates on the eligibility list |
|
47d_10EligibleAA | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of Hispanic candidates on the eligibility list |
|
47e_10Interview | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of candidates on the eligibility list invited to interview |
|
47f_10InterviewAA | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of Hispanic candidates on the eligibility list invited to interview |
|
47g_10DidInterview | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of candidates on the eligibility list who did interview |
|
47h_10DidInterviewAA | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of Hispanic candidates on the eligibility list who did interview |
|
47i_10Offered | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of candidates on the eligibility list who were offered the position |
|
47j_10OfferedAA | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of Hispanic candidates on the eligibility list who were offered the position |
|
48a_9PositionName | text | Position #9: Position Name |
|
48b_9PositionType | text | Was this position hired from the New Hire list or the Promotion list? |
|
48c_9Eligible | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of candidates on the eligibility list |
|
48d_9EligibleAA | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of Hispanic candidates on the eligibility list |
|
48e_9Interview | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of candidates on the eligibility list invited to interview |
|
48f_9InterviewAA | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of Hispanic candidates on the eligibility list invited to interview |
|
48g_9DidInterview | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of candidates on the eligibility list who did interview |
|
48h_9DidInterviewAA | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of Hispanic candidates on the eligibility list who did interview |
|
48i_9Offered | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of candidates on the eligibility list who were offered the position |
|
48j_9OfferedAA | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of Hispanic candidates on the eligibility list who were offered the position |
|
49a_8PositionName | text | Position #8: Position Name |
|
49b_8PositionType | text | Was this position hired from the New Hire list or the Promotion list? |
|
49c_8Eligible | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of candidates on the eligibility list |
|
49d_8EligibleAA | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of Hispanic candidates on the eligibility list |
|
49e_8Interview | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of candidates on the eligibility list invited to interview |
|
49f_8InterviewAA | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of Hispanic candidates on the eligibility list invited to interview |
|
49g_8DidInterview | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of candidates on the eligibility list who did interview |
|
49h_8DidInterviewAA | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of Hispanic candidates on the eligibility list who did interview |
|
49i_8Offered | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of candidates on the eligibility list who were offered the position |
|
49j_8OfferedAA | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of Hispanic candidates on the eligibility list who were offered the position |
|
50a_7PositionName | text | Position #7: Position Name |
|
50b_7PositionType | text | Was this position hired from the New Hire list or the Promotion list? |
|
50c_7Eligible | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of candidates on the eligibility list |
|
50d_7EligibleAA | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of Hispanic candidates on the eligibility list |
|
50e_7Interview | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of candidates on the eligibility list invited to interview |
|
50f_7InterviewAA | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of Hispanic candidates on the eligibility list invited to interview |
|
50g_7DidInterview | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of candidates on the eligibility list who did interview |
|
50h_7DidInterviewAA | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of Hispanic candidates on the eligibility list who did interview |
|
50i_7Offered | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of candidates on the eligibility list who were offered the position |
|
50j_7OfferedAA | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of Hispanic candidates on the eligibility list who were offered the position |
|
51a_6PositionName | text | Position #6: Position Name |
|
51b_6PositionType | text | Was this position hired from the New Hire list or the Promotion list? |
|
51c_6Eligible | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of candidates on the eligibility list |
|
51d_6EligibleAA | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of Hispanic candidates on the eligibility list |
|
51e_6Interview | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of candidates on the eligibility list invited to interview |
|
51f_6InterviewAA | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of Hispanic candidates on the eligibility list invited to interview |
|
51g_6DidInterview | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of candidates on the eligibility list who did interview |
|
51h_6DidInterviewAA | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of Hispanic candidates on the eligibility list who did interview |
|
51i_6Offered | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of candidates on the eligibility list who were offered the position |
|
51j_6OfferedAA | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of Hispanic candidates on the eligibility list who were offered the position |
|
52a_5PositionName | text | Position #5: Position Name |
|
52b_5PositionType | text | Was this position hired from the New Hire list or the Promotion list? |
|
52c_5Eligible | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of candidates on the eligibility list |
|
52d_5EligibleAA | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of Hispanic candidates on the eligibility list |
|
52e_5Interview | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of candidates on the eligibility list invited to interview |
|
52f_5InterviewAA | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of Hispanic candidates on the eligibility list invited to interview |
|
52g_5DidInterview | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of candidates on the eligibility list who did interview |
|
52h_5DidInterviewAA | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of Hispanic candidates on the eligibility list who did interview |
|
52i_5Offered | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of candidates on the eligibility list who were offered the position |
|
52j_5OfferedAA | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of Hispanic candidates on the eligibility list who were offered the position |
|
53a_4PositionName | text | Position #4: Position Name |
|
53b_4PositionType | text | Was this position hired from the New Hire list or the Promotion list? |
|
53c_4Eligible | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of candidates on the eligibility list |
|
53d_4EligibleAA | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of Hispanic candidates on the eligibility list |
|
53e_4Interview | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of candidates on the eligibility list invited to interview |
|
53f_4InterviewAA | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of Hispanic candidates on the eligibility list invited to interview |
|
53g_4DidInterview | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of candidates on the eligibility list who did interview |
|
53h_4DidInterviewAA | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of Hispanic candidates on the eligibility list who did interview |
|
53i_4Offered | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of candidates on the eligibility list who were offered the position |
|
53j_4OfferedAA | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of Hispanic candidates on the eligibility list who were offered the position |
|
54a_3PositionName | text | Position #3: Position Name |
|
54b_3PositionType | text | Was this position hired from the New Hire list or the Promotion list? |
|
54c_3Eligible | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of candidates on the eligibility list |
|
54d_3EligibleAA | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of Hispanic candidates on the eligibility list |
|
54e_3Interview | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of candidates on the eligibility list invited to interview |
|
54f_3InterviewAA | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of Hispanic candidates on the eligibility list invited to interview |
|
54g_3DidInterview | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of candidates on the eligibility list who did interview |
|
54h_3DidInterviewAA | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of Hispanic candidates on the eligibility list who did interview |
|
54i_3Offered | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of candidates on the eligibility list who were offered the position |
|
54j_3OfferedAA | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of Hispanic candidates on the eligibility list who were offered the position |
|
55a_2PositionName | text | Position #2: Position Name |
|
55b_2PositionType | text | Was this position hired from the New Hire list or the Promotion list? |
|
55c_2Eligible | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of candidates on the eligibility list |
|
55d_2EligibleAA | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of Hispanic candidates on the eligibility list |
|
55e_2Interview | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of candidates on the eligibility list invited to interview |
|
55f_2InterviewAA | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of Hispanic candidates on the eligibility list invited to interview |
|
55g_2DidInterview | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of candidates on the eligibility list who did interview |
|
55h_2DidInterviewAA | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of Hispanic candidates on the eligibility list who did interview |
|
55i_2Offered | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of candidates on the eligibility list who were offered the position |
|
55j_2OfferedAA | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of Hispanic candidates on the eligibility list who were offered the position |
|
56a_1PositionName | text | Position #1: Position Name |
|
56b_1PositionType | text | Was this position hired from the New Hire list or the Promotion list? |
|
56c_1Eligible | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of candidates on the eligibility list |
|
56d_1EligibleAA | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of Hispanic candidates on the eligibility list |
|
56e_1Interview | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of candidates on the eligibility list invited to interview |
|
56f_1InterviewAA | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of Hispanic candidates on the eligibility list invited to interview |
|
56g_1DidInterview | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of candidates on the eligibility list who did interview |
|
56h_1DidInterviewAA | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of Hispanic candidates on the eligibility list who did interview |
|
56i_1Offered | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of candidates on the eligibility list who were offered the position |
|
56j_1OfferedAA | text | For any position that was filled using a CMS new hire or promotion eligibility list, please provide: Total number of Hispanic candidates on the eligibility list who were offered the position |
Additional Information
Field | Value |
---|---|
Data last updated | March 19, 2020 |
Metadata last updated | March 19, 2020 |
Created | March 19, 2020 |
Format | CSV |
License | Creative Commons Attribution |
created | over 4 years ago |
datastore active | True |
format | CSV |
has views | True |
id | 1931fd13-0558-4527-88cb-89e014b8b1b8 |
on same domain | True |
package id | b70d41e5-d670-45ea-8485-660b575a81df |
position | 2 |
revision id | 63ef7868-53a4-41bd-84b1-2c0c07c833cb |
state | active |
url type | datastore |