Hispanic American Employment Plans Survey 2019
URL: https://data.illinois.gov/datastore/dump/d74842bb-d039-43ae-8f27-05cc5ae86cf6
From the dataset abstract
The State Employment Plans are designed to provide increased access to state employment for African-American, Asian-American, and Hispanic/Latino residents and will help to build a...
Source: African American, Asian American and Hispanic employment plan surveys
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Agency | text | Agency |
|
Agency_Director | text | Agency Director or Secretary |
|
Respondant | text | Name of Individual Completing Survey |
|
Respondant_Title | text | Individual's Working Title |
|
Respondant_Phone | text | Individual's Phone Number |
|
Respondant_Address | text | Individual's Mailing Address |
|
Respondant_Email | text | Individual's Email Address |
|
1a_Underutilization_Administrators_2018 | text | Provide the total underutilization figures for Hispanics/Latinos in the following EEOC Job Categories as of July 1, 2018: Officials and Administrators |
|
1b_Underutilization_Professionals_2018 | text | Provide the total underutilization figures for Hispanics/Latinos in the following EEOC Job Categories as of July 1, 2018: Professionals |
|
1c_Underutilization_Technicians_2018 | text | Provide the total underutilization figures for Hispanics/Latinos in the following EEOC Job Categories as of July 1, 2018: Technicians |
|
1d_Underutilization_ProtectiveServiceWorkers_2018 | text | Provide the total underutilization figures for Hispanics/Latinos in the following EEOC Job Categories as of July 1, 2018: Protective Service Workers |
|
1e_Underuitilization_Paraprofessionals_2018 | text | Provide the total underutilization figures for Hispanics/Latinos in the following EEOC Job Categories as of July 1, 2018: Paraprofessionals |
|
1f_Underutilization_AdministrativeSupport_2018 | text | Provide the total underutilization figures for Hispanics/Latinos in the following EEOC Job Categories as of July 1, 2018: Administrative Support (Including Clerical and Sales) |
|
1g_Underutilization_CraftWorkers_2018 | text | Provide the total underutilization figures for Hispanics/Latinos in the following EEOC Job Categories as of July 1, 2018: Skilled Craft Workers |
|
1h_Underutilzation_ServiceMaintenance_2018 | text | Provide the total underutilization figures for Hispanics/Latinos in the following EEOC Job Categories as of July 1, 2018: Service-Maintenance |
|
2a_Underutilization_Adminitrators_2019 | text | Provide the total underutilization figures for Hispanics/Latinos in the following EEOC Job Categories as of June 30, 2019: Officials and Managers |
|
2b_Underutilization_Professionals_2019 | text | Provide the total underutilization figures for Hispanics/Latinos in the following EEOC Job Categories as of June 30, 2019: Professionals |
|
2c_Underutilization_Technicians_2019 | text | Provide the total underutilization figures for Hispanics/Latinos in the following EEOC Job Categories as of June 30, 2019: Technicians |
|
2d_Underutilization_ProtectiveServiceWorkers_2019 | text | Provide the total underutilization figures for Hispanics/Latinos in the following EEOC Job Categories as of June 30, 2019: Protective Service Workers |
|
2e_Underuitilization_Paraprofessionals_2019 | text | Provide the total underutilization figures for Hispanics/Latinos in the following EEOC Job Categories as of June 30, 2019: Paraprofessionals |
|
2f_Underutilization_AdministrativeSupport_2019 | text | Provide the total underutilization figures for Hispanics/Latinos in the following EEOC Job Categories as of June 30, 2019: Administrative Support (Including Clerical and Sales) |
|
2g_Underutilization_CraftWorkers_2019 | text | Provide the total underutilization figures for Hispanics/Latinos in the following EEOC Job Categories as of June 30, 2019: Skilled Craft Workers |
|
2h_Underutilzation_ServiceMaintenance_2019 | text | Provide the total underutilization figures for Hispanics/Latinos in the following EEOC Job Categories as of June 30, 2019: Service-Maintenance |
|
3_HR_HC | text | How many Human Resources staff are there in your agency? |
|
4_HR_HC_POC | text | How many of your agencyâ€TMs Human Resources staff are members of a minority group (not including women)? |
|
5_HR_HC_HL | text | How many of your agencyâ€TMs Human Resources staff are Hispanic/Latino? |
|
6_SeniorStaff_HC | text | As of June 30, 2019, how many staff members reported to the agency Director or Secretary? |
|
7_SeniorStaff_HC_HL | text | As of June 30, 2019, how many of the staff members who reported to the agency Director or Secretary were Hispanic/Latino? |
|
8_SenateConfirmed_HC | text | As of June 30, 2019, how many staff members were in positions requiring senate confirmation? |
|
9_SenateConfirmed_HC_HL | text | As of June 30, 2019, how many of those staff members who were in positions requiring senate confirmation were Hispanic/Latino? |
|
10_InterviewPanels_ct | text | How many Rutan interviews were conducted during fiscal year 2019? |
|
11_InterviewPanels_ct_POC | text | How many of those interview panels consisted of one or more people of color? |
|
12_InterviewPanels_ct_HL | text | How many of those interview panels consisted of one or more Hispanic/Latino? |
|
13_InterviewPanels_ct_white | text | How many of those interview panels were entirely White? (Please note: someone of Hispanic or Latino ethnicity should not be considered White for the purposes of this question.) |
|
14_Interviewers_HC | text | How many employees in your agency were certified to conduct Rutan interviews as of June 30, 2019? |
|
15_Interviewers_HC_HL | text | How many of the employees in your agency who were certified to conduct Rutan interviews as of June 30, 2019 were Hispanic/Latino? |
|
16_InterviewerParticipation_HL | text | How many of the Hispanic/Latino certified Rutan interviewers in your agency participated in at least one interview during fiscal year 2019? |
|
17_Seperated_HC | text | How many employees separated from your agency during fiscal year 2019 for any reason (e.g., retirement, resignation, layoff, discharge, transfer)? |
|
18_Seperated_HC_HL | text | How many of those employees were Hispanic/Latino? |
|
19_Hires_HC | text | How many employees did your agency hire during fiscal year 2019? |
|
20_Hires_HC_HL | text | How many of those employees were Hispanic/Latino? |
|
21_Interns_HC | text | How many paid interns did your agency hire during fiscal year 2019? |
|
22_Interns_HC_HL | text | How many of those interns were Hispanic/Latino? |
|
23_Hires_HC_vets | text | How many veterans did your agency hire during fiscal year 2019? |
|
24_Hires_HC_vets_HL | text | How many of those veterans were Hispanic/Latino? |
|
25_UnderutilizationDataUse | text | Does your agency take steps to make sure that underutilization data is used in recruitment efforts? |
|
26_UnderutilizationDataUse_details | text | If your agency takes steps to make sure that underutilization data is used in recruitment efforts, describe the steps taken. |
|
27_DiversityTraining | text | Did your agency provide diversity training during fiscal year 2019? |
|
28_DiversityTraining_topics | text | If so, please list the topics: |
|
29_BiasTraining_interviewers | text | Did your agency provide unconscious bias training to employees who participated in Rutan interview panels during fiscal year 2019? |
|
30_BiasTraining_HR | text | Did your agency provide unconscious bias training to Human Resources staff during fiscal year 2019? |
|
31_LiasonHLCommunity | text | During fiscal year 2019, did your agency have a designated liaison to the Hispanic/Latino community? |
|
32a_HLLiason_recruitment | text | If your agency had a designated liaison to the Hispanic/Latino community during fiscal year 2019, did that person have decision-making authority in the areas of (check all that apply): Recruitment |
|
32b_HLLiason_hiring | text | If your agency had a designated liaison to the Hispanic/Latino community during fiscal year 2019, did that person have decision-making authority in the areas of (check all that apply): Hiring/promotion |
|
32c_HLLiason_interviews | text | If your agency had a designated liaison to the Hispanic/Latino community during fiscal year 2019, did that person have decision-making authority in the areas of (check all that apply): Interviews |
|
32d_HLLiason_policies | text | If your agency had a designated liaison to the Hispanic/Latino community during fiscal year 2019, did that person have decision-making authority in the areas of (check all that apply): Creating policies |
|
32e_HLLiason_other | text | If your agency had a designated liaison to the Hispanic/Latino community during fiscal year 2019, did that person have decision-making authority in the areas of (check all that apply): Other (please describe) |
|
33_ProfessionalDevelopment | text | Did your agency offer professional development programs to employees during fiscal year 2019? |
|
34_UMP_HC | text | How many employees in your agency received tuition reimbursement and/or were enrolled in the Upward Mobility Program? |
|
35_UMP_HC_HL | text | How many of those employees were Hispanic/Latino? |
|
36_Reports_OAG | text | During fiscal year 2019, did your agency receive reports or information regarding Hispanic/Latino employees from the following pursuant to their periodic review responsibilities: Office of the Auditor General |
|
37_Reports_IDHR | text | During fiscal year 2019, did your agency receive reports or information regarding Hispanic/Latino employees from the following pursuant to their periodic review responsibilities: Illinois Department of Human Rights |
|
38_Reports_CMS | text | During fiscal year 2019, did your agency receive reports or information regarding Hispanic/Latino employees from the following pursuant to their periodic review responsibilities: Department of Central Management Services |
|
39_Reports_HLEPAC | text | During fiscal year 2019, did your agency receive reports or information regarding Hispanic/Latino employees from the following pursuant to their periodic review responsibilities: Hispanic/Latino Employment Plan Advisory Council |
|
40_BiasTraining | text | Did your agency provide unconscious bias training during fiscal year 2019? |
|
41_Budget_HL | text | Does your agencyâ€TMs budget include an allocation for Hispanic/Latino employment? |
|
42_Positions_ct | text | How many positions for which you requested the new hire or promotion eligibility list can you report on? |
|
43_Position1_name | text | Position #1: Position Name |
|
44_Position1_type | text | Was this promotion on the New Hire list or on the Promotion list? |
|
45_Position1_candidates | text | Total number of candidates on the eligibility list |
|
46_Position1_candidates_HL | text | Total number of Hispanic/Latino candidates on the eligibility list |
|
47_Position1_interviews | text | Total number of candidates from the list invited to interview |
|
48_Position1_interviews_HL | text | Total number of Hispanic/Latino candidates from the list invited to interview |
|
49_Position1_DidInterview | text | Total number of candidates who did interview |
|
50_Position1_DidInterview_HL | text | Total number of Hispanic/Latino candidates who did interview |
|
51_Position1_offered | text | Total number of candidates from the list who were offered the position |
|
52_Position1_offered_HL | text | Total number of Hispanic/Latino candidates from the list who were offered the position |
|
53_MorePositions | text | Do you have another position for which you requested the CMS new hire eligibility list or promotional eligibility list? |
|
54_Position2_name | text | Position #2: Position Name |
|
55_Position2_type | text | Was this promotion on the New Hire list or on the Promotion list? |
|
56_Position2_candidates | text | Total number of candidates on the eligibility list |
|
57_Position2_candidates_HL | text | Total number of Hispanic/Latino candidates on the eligibility list |
|
58_Position2_interviews | text | Total number of candidates from the list invited to interview |
|
59_Position2_interviews_HL | text | Total number of Hispanic/Latino candidates from the list invited to interview |
|
60_Position2_DidInterview | text | Total number of candidates who did interview |
|
61_Position2_DidInterview_HL | text | Total number of Hispanic/Latino candidates who did interview |
|
62_Position2_offered | text | Total number of candidates from the list who were offered the position |
|
63_Position2_offered_HL | text | Total number of Hispanic/Latino candidates from the list who were offered the position |
|
64_MorePositions | text | Do you have another position for which you requested the CMS new hire eligibility list or promotional eligibility list? |
|
65_Position3_name | text | Position #3: Position Name |
|
66_Position3_type | text | Was this promotion on the New Hire list or on the Promotion list? |
|
67_Position3_candidates | text | Total number of candidates on the eligibility list |
|
68_Position3_candidates_HL | text | Total number of Hispanic/Latino candidates on the eligibility list |
|
69_Position3_interviews | text | Total number of candidates from the list invited to interview |
|
70_Position3_interviews_HL | text | Total number of Hispanic/Latino candidates from the list invited to interview |
|
71_Position3_DidInterview | text | Total number of candidates who did interview |
|
72_Position3_DidInterview_HL | text | Total number of Hispanic/Latino candidates who did interview |
|
73_Position3_offered | text | Total number of candidates from the list who were offered the position |
|
74_Position3_offered_HL | text | Total number of Hispanic/Latino candidates from the list who were offered the position |
|
75_MorePositions | text | Do you have another position for which you requested the CMS new hire eligibility list or promotional eligibility list? |
|
76_Position4_name | text | Position #4: Position Name |
|
77_Position4_type | text | Was this promotion on the New Hire list or on the Promotion list? |
|
78_Position4_candidates | text | Total number of candidates on the eligibility list |
|
79_Position4_candidates_HL | text | Total number of Hispanic/Latino candidates on the eligibility list |
|
80_Position4_interviews | text | Total number of candidates from the list invited to interview |
|
81_Position4_interviews_HL | text | Total number of Hispanic/Latino candidates from the list invited to interview |
|
82_Position4_DidInterview | text | Total number of candidates who did interview |
|
83_Position4_DidInterview_HL | text | Total number of Hispanic/Latino candidates who did interview |
|
84_Position4_offered | text | Total number of candidates from the list who were offered the position |
|
85_Position4_offered_HL | text | Total number of Hispanic/Latino candidates from the list who were offered the position |
|
86_MorePositions | text | Do you have another position for which you requested the CMS new hire eligibility list or promotional eligibility list? |
|
87_Position5_name | text | Position #5: Position Name |
|
88_Position5_type | text | Was this promotion on the New Hire list or on the Promotion list? |
|
89_Position5_candidates | text | Total number of candidates on the eligibility list |
|
90_Position5_candidates_HL | text | Total number of Hispanic/Latino candidates on the eligibility list |
|
91_Position5_interviews | text | Total number of candidates from the list invited to interview |
|
92_Position5_interviews_HL | text | Total number of Hispanic/Latino candidates from the list invited to interview |
|
93_Position5_DidInterview | text | Total number of candidates who did interview |
|
94_Position5_DidInterview_HL | text | Total number of Hispanic/Latino candidates who did interview |
|
95_Position5_offered | text | Total number of candidates from the list who were offered the position |
|
96_Position5_offered_HL | text | Total number of Hispanic/Latino candidates from the list who were offered the position |
|
97_MorePositions | text | Do you have another position for which you requested the CMS new hire eligibility list or promotional eligibility list? |
|
98_Position6_name | text | Position #6: Position Name |
|
99_Position6_type | text | Was this promotion on the New Hire list or on the Promotion list? |
|
100_Position6_candidates | text | Total number of candidates on the eligibility list |
|
101_Position6_candidates_HL | text | Total number of Hispanic/Latino candidates on the eligibility list |
|
102_Position6_interviews | text | Total number of candidates from the list invited to interview |
|
103_Position6_interviews_HL | text | Total number of Hispanic/Latino candidates from the list invited to interview |
|
104_Position6_DidInterview | text | Total number of candidates who did interview |
|
105_Position6_DidInterview_HL | text | Total number of Hispanic/Latino candidates who did interview |
|
106_Position6_offered | text | Total number of candidates from the list who were offered the position |
|
107_Position6_offered_HL | text | Total number of Hispanic/Latino candidates from the list who were offered the position |
|
108_MorePositions | text | Do you have another position for which you requested the CMS new hire eligibility list or promotional eligibility list? |
|
109_Position7_name | text | Position #7: Position Name |
|
110_Position7_type | text | Was this promotion on the New Hire list or on the Promotion list? |
|
111_Position7_candidates | text | Total number of candidates on the eligibility list |
|
112_Position7_candidates_HL | text | Total number of Hispanic/Latino candidates on the eligibility list |
|
113_Position7_interviews | text | Total number of candidates from the list invited to interview |
|
114_Position7_interviews_HL | text | Total number of Hispanic/Latino candidates from the list invited to interview |
|
115_Position7_DidInterview | text | Total number of candidates who did interview |
|
116_Position7_DidInterview_HL | text | Total number of Hispanic/Latino candidates who did interview |
|
117_Position7_offered | text | Total number of candidates from the list who were offered the position |
|
118_Position7_offered_HL | text | Total number of Hispanic/Latino candidates from the list who were offered the position |
|
119_MorePositions | text | Do you have another position for which you requested the CMS new hire eligibility list or promotional eligibility list? |
|
120_Position8_name | text | Position #8: Position Name |
|
121_Position8_type | text | Was this promotion on the New Hire list or on the Promotion list? |
|
122_Position8_candidates | text | Total number of candidates on the eligibility list |
|
123_Position8_candidates_HL | text | Total number of Hispanic/Latino candidates on the eligibility list |
|
124_Position8_interviews | text | Total number of candidates from the list invited to interview |
|
125_Position8_interviews_HL | text | Total number of Hispanic/Latino candidates from the list invited to interview |
|
126_Position8_DidInterview | text | Total number of candidates who did interview |
|
127_Position8_DidInterview_HL | text | Total number of Hispanic/Latino candidates who did interview |
|
128_Position8_offered | text | Total number of candidates from the list who were offered the position |
|
129_Position8_offered_HL | text | Total number of Hispanic/Latino candidates from the list who were offered the position |
|
130_MorePositions | text | Do you have another position for which you requested the CMS new hire eligibility list or promotional eligibility list? |
|
131_Position9_name | text | Position #9: Position Name |
|
132_Position9_type | text | Was this promotion on the New Hire list or on the Promotion list? |
|
133_Position9_candidates | text | Total number of candidates on the eligibility list |
|
134_Position9_candidates_HL | text | Total number of Hispanic/Latino candidates on the eligibility list |
|
135_Position9_interviews | text | Total number of candidates from the list invited to interview |
|
136_Position9_interviews_HL | text | Total number of Hispanic/Latino candidates from the list invited to interview |
|
137_Position9_DidInterview | text | Total number of candidates who did interview |
|
138_Position9_DidInterview_HL | text | Total number of Hispanic/Latino candidates who did interview |
|
139_Position9_offered | text | Total number of candidates from the list who were offered the position |
|
140_Position9_offered_HL | text | Total number of Hispanic/Latino candidates from the list who were offered the position |
|
141_MorePositions | text | Do you have another position for which you requested the CMS new hire eligibility list or promotional eligibility list? |
|
142_Position10_name | text | Position #10: Position Name |
|
143_Position10_type | text | Was this promotion on the New Hire list or on the Promotion list? |
|
144_Position10_candidates | text | Total number of candidates on the eligibility list |
|
145_Position10_candidates_HL | text | Total number of Hispanic/Latino candidates on the eligibility list |
|
146_Position10_interviews | text | Total number of candidates from the list invited to interview |
|
147_Position10_interviews_HL | text | Total number of Hispanic/Latino candidates from the list invited to interview |
|
148_Position10_DidInterview | text | Total number of candidates who did interview |
|
149_Position10_DidInterview_HL | text | Total number of Hispanic/Latino candidates who did interview |
|
150_Position10_offered | text | Total number of candidates from the list who were offered the position |
|
151_Position10_offered_HL | text | Total number of Hispanic/Latino candidates from the list who were offered the position |
|
152_Certification | text | By selecting I Agree below, I hereby certify that the above survey responses represent the Hispanic/Latino Employment Plan survey |
Additional Information
Field | Value |
---|---|
Data last updated | August 8, 2020 |
Metadata last updated | August 8, 2020 |
Created | August 8, 2020 |
Format | CSV |
License | Creative Commons Attribution |
created | over 4 years ago |
datastore active | True |
format | CSV |
has views | True |
id | d74842bb-d039-43ae-8f27-05cc5ae86cf6 |
on same domain | True |
package id | b70d41e5-d670-45ea-8485-660b575a81df |
position | 5 |
revision id | 2f29d6b0-e368-4cf8-9d67-e713772b1da7 |
state | active |
url type | datastore |